EnemyObjEnemyHole Values
Appearance
The "EnemyObjEnemyHole" object contains 31 spawnable enemies.
The parameters are as follows:
EnableEffect: Is the spawn particle.
FirstState: Ranges from 0-3, currently only 3 is known. 3 means enemies do not exist in the scene until activated.
GenerateMaxCount: Is the maximum number of spawns allowed.
GenerateSeperateTime: Is the time between respawns.
Personality: Is the behaviour of the enemy; personalities range from 0-9 and control many aspects of enemy behaviour. These can be viewed and modified in "Evil_Enemy.prm.xml".
EnemyType: The type of enemy to spawn, as seen below:
ID | Enemy | Information | Object Name (Evil Variant) | Model Name |
---|---|---|---|---|
0 | Nightmare | |||
1 | Deep Nightmare | |||
2 | Little Rex | |||
3 | Dark Fright | |||
4 | Red Fright | |||
5 | Killer Bee | |||
6 | Red Killer Bee | |||
7 | Egg Shooter | Standard | ||
8 | Egg Fighter: Knight | Sword | ||
9 | Egg Fighter: Knight | Shield | ||
10 | Egg Fighter: Knight | Shield and sword | ||
11 | Egg Fighter: Knight | Electric shield and sword | ||
12 | Egg Fighter: Knight | Electric shield, Only punches | ||
13 | Egg Fighter: Knight | Electric shield, Jabs with shield | ||
14 | Little Fighter | |||
15 | Power Master | |||
16 | Cure Master | |||
17 | Fright Master | |||
18 | Fire Master | |||
19 | Lightning Master | |||
20 | Evil Flower | |||
21 | Dark Bat | |||
22 | Dark Bat Sniper | |||
23 | Thunder Bat | |||
24 | Egg Flame | eFlame | ||
25 | Egg Blizzard | eBlizzard | ||
26 | Egg Typhoon | eTyphoon | ||
27 | Thunder Ball | |||
28 | Red Rex | |||
29 | Egg Fighter | Standard | ||
30 | Egg Shooter | Doesn't shoot, may only exist to swipe |
Thanks to Archxe for contributing the "EnemyType" ID data.