EnemyObjEnemyHole Values: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
!Information | !Information | ||
!Object Name (Evil Variant) | !Object Name (Evil Variant) | ||
!Model Name | |||
|- | |- | ||
|'''0''' | |'''0''' | ||
|Nightmare | |Nightmare | ||
| | |||
| | | | ||
| | | | ||
Line 28: | Line 30: | ||
|'''1''' | |'''1''' | ||
|Deep Nightmare | |Deep Nightmare | ||
| | |||
| | | | ||
| | | | ||
Line 33: | Line 36: | ||
|'''2''' | |'''2''' | ||
|Little Rex | |Little Rex | ||
| | |||
| | | | ||
| | | | ||
Line 38: | Line 42: | ||
|'''3''' | |'''3''' | ||
|Dark Fright | |Dark Fright | ||
| | |||
| | | | ||
| | | | ||
Line 43: | Line 48: | ||
|'''4''' | |'''4''' | ||
|Red Fright | |Red Fright | ||
| | |||
| | | | ||
| | | | ||
Line 48: | Line 54: | ||
|'''5''' | |'''5''' | ||
|Killer Bee | |Killer Bee | ||
| | |||
| | | | ||
| | | | ||
Line 53: | Line 60: | ||
|'''6''' | |'''6''' | ||
|Red Killer Bee | |Red Killer Bee | ||
| | |||
| | | | ||
| | | | ||
Line 59: | Line 67: | ||
|Egg Shooter | |Egg Shooter | ||
|Standard | |Standard | ||
| | |||
| | | | ||
|- | |- | ||
Line 64: | Line 73: | ||
|Egg Fighter: Knight | |Egg Fighter: Knight | ||
|Sword | |Sword | ||
| | |||
| | | | ||
|- | |- | ||
Line 69: | Line 79: | ||
|Egg Fighter: Knight | |Egg Fighter: Knight | ||
|Shield | |Shield | ||
| | |||
| | | | ||
|- | |- | ||
Line 74: | Line 85: | ||
|Egg Fighter: Knight | |Egg Fighter: Knight | ||
|Shield and sword | |Shield and sword | ||
| | |||
| | | | ||
|- | |- | ||
Line 79: | Line 91: | ||
|Egg Fighter: Knight | |Egg Fighter: Knight | ||
|Electric shield and sword | |Electric shield and sword | ||
| | |||
| | | | ||
|- | |- | ||
Line 84: | Line 97: | ||
|Egg Fighter: Knight | |Egg Fighter: Knight | ||
|Electric shield, Only punches | |Electric shield, Only punches | ||
| | |||
| | | | ||
|- | |- | ||
Line 89: | Line 103: | ||
|Egg Fighter: Knight | |Egg Fighter: Knight | ||
|Electric shield, Jabs with shield | |Electric shield, Jabs with shield | ||
| | |||
| | | | ||
|- | |- | ||
|'''14''' | |'''14''' | ||
|Little Fighter | |Little Fighter | ||
| | |||
| | | | ||
| | | | ||
Line 98: | Line 114: | ||
|'''15''' | |'''15''' | ||
|Power Master | |Power Master | ||
| | |||
| | | | ||
| | | | ||
Line 103: | Line 120: | ||
|'''16''' | |'''16''' | ||
|Cure Master | |Cure Master | ||
| | |||
| | | | ||
| | | | ||
Line 108: | Line 126: | ||
|'''17''' | |'''17''' | ||
|Fright Master | |Fright Master | ||
| | |||
| | | | ||
| | | | ||
Line 113: | Line 132: | ||
|'''18''' | |'''18''' | ||
|Fire Master | |Fire Master | ||
| | |||
| | | | ||
| | | | ||
Line 118: | Line 138: | ||
|'''19''' | |'''19''' | ||
|Lightning Master | |Lightning Master | ||
| | |||
| | | | ||
| | | | ||
Line 123: | Line 144: | ||
|'''20''' | |'''20''' | ||
|Evil Flower | |Evil Flower | ||
| | |||
| | | | ||
| | | | ||
Line 128: | Line 150: | ||
|'''21''' | |'''21''' | ||
|Dark Bat | |Dark Bat | ||
| | |||
| | | | ||
| | | | ||
Line 133: | Line 156: | ||
|'''22''' | |'''22''' | ||
|Dark Bat Sniper | |Dark Bat Sniper | ||
| | |||
| | | | ||
| | | | ||
Line 138: | Line 162: | ||
|'''23''' | |'''23''' | ||
|Thunder Bat | |Thunder Bat | ||
| | |||
| | | | ||
| | | | ||
Line 145: | Line 170: | ||
| | | | ||
|eFlame | |eFlame | ||
| | |||
|- | |- | ||
|'''25''' | |'''25''' | ||
Line 150: | Line 176: | ||
| | | | ||
|eBlizzard | |eBlizzard | ||
| | |||
|- | |- | ||
|'''26''' | |'''26''' | ||
Line 155: | Line 182: | ||
| | | | ||
|eTyphoon | |eTyphoon | ||
| | |||
|- | |- | ||
|'''27''' | |'''27''' | ||
|Thunder Ball | |Thunder Ball | ||
| | |||
| | | | ||
| | | | ||
Line 163: | Line 192: | ||
|'''28''' | |'''28''' | ||
|Red Rex | |Red Rex | ||
| | |||
| | | | ||
| | | | ||
Line 169: | Line 199: | ||
|Egg Fighter | |Egg Fighter | ||
|Standard | |Standard | ||
| | |||
| | | | ||
|- | |- | ||
Line 174: | Line 205: | ||
|Egg Shooter | |Egg Shooter | ||
|Doesn't shoot, may only exist to swipe | |Doesn't shoot, may only exist to swipe | ||
| | |||
| | | | ||
|} | |} | ||
''Thanks to Archxe for contributing the "EnemyType" ID data.'' | ''Thanks to Archxe for contributing the "EnemyType" ID data.'' |
Revision as of 02:29, 22 January 2025
The "EnemyObjEnemyHole" object contains 31 spawnable enemies.
The parameters are as follows:
EnableEffect: Is the spawn particle.
FirstState: Ranges from 0-3, currently only 3 is known. 3 means enemies do not exist in the scene until activated.
GenerateMaxCount: Is the maximum number of spawns allowed.
GenerateSeperateTime: Is the time between respawns.
Personality: Is the behaviour of the enemy; personalities range from 0-9 and control many aspects of enemy behaviour. These can be viewed and modified in "Evil_Enemy.prm.xml".
EnemyType: The type of enemy to spawn, as seen below:
ID | Enemy | Information | Object Name (Evil Variant) | Model Name |
---|---|---|---|---|
0 | Nightmare | |||
1 | Deep Nightmare | |||
2 | Little Rex | |||
3 | Dark Fright | |||
4 | Red Fright | |||
5 | Killer Bee | |||
6 | Red Killer Bee | |||
7 | Egg Shooter | Standard | ||
8 | Egg Fighter: Knight | Sword | ||
9 | Egg Fighter: Knight | Shield | ||
10 | Egg Fighter: Knight | Shield and sword | ||
11 | Egg Fighter: Knight | Electric shield and sword | ||
12 | Egg Fighter: Knight | Electric shield, Only punches | ||
13 | Egg Fighter: Knight | Electric shield, Jabs with shield | ||
14 | Little Fighter | |||
15 | Power Master | |||
16 | Cure Master | |||
17 | Fright Master | |||
18 | Fire Master | |||
19 | Lightning Master | |||
20 | Evil Flower | |||
21 | Dark Bat | |||
22 | Dark Bat Sniper | |||
23 | Thunder Bat | |||
24 | Egg Flame | eFlame | ||
25 | Egg Blizzard | eBlizzard | ||
26 | Egg Typhoon | eTyphoon | ||
27 | Thunder Ball | |||
28 | Red Rex | |||
29 | Egg Fighter | Standard | ||
30 | Egg Shooter | Doesn't shoot, may only exist to swipe |
Thanks to Archxe for contributing the "EnemyType" ID data.