EnemyObjEnemyHole Values: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
!Enemy | !Enemy | ||
!Information | !Information | ||
!Object Name (Evil Variant) | |||
|- | |- | ||
|'''0''' | |'''0''' | ||
|Nightmare | |Nightmare | ||
| | |||
| | | | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|Deep Nightmare | |Deep Nightmare | ||
| | |||
| | | | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
| | |Little Rex | ||
| | |||
| | | | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
| | |Dark Fright | ||
| | |||
| | | | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|Red | |Red Fright | ||
| | |||
| | | | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
| | |Killer Bee | ||
| | |||
| | | | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
|Red Killer Bee | |Red Killer Bee | ||
| | |||
| | | | ||
|- | |- | ||
|'''7''' | |'''7''' | ||
| | |Egg Shooter | ||
|Standard | |||
| | | | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
| | |Egg Fighter: Knight | ||
|Sword | |||
| | | | ||
|- | |- | ||
|'''9''' | |'''9''' | ||
| | |Egg Fighter: Knight | ||
|Shield | |||
| | | | ||
|- | |- | ||
|'''10''' | |'''10''' | ||
|Shield and | |Egg Fighter: Knight | ||
|Shield and sword | |||
| | | | ||
|- | |- | ||
|'''11''' | |'''11''' | ||
|Electric | |Egg Fighter: Knight | ||
|Electric shield and sword | |||
| | | | ||
|- | |- | ||
|'''12''' | |'''12''' | ||
| | |Egg Fighter: Knight | ||
|Only punches | |Electric shield, Only punches | ||
| | |||
|- | |- | ||
|'''13''' | |'''13''' | ||
| | |Egg Fighter: Knight | ||
|Jabs with shield | |Electric shield, Jabs with shield | ||
| | |||
|- | |- | ||
|'''14''' | |'''14''' | ||
| | |Little Fighter | ||
| | |||
| | | | ||
|- | |- | ||
|'''15''' | |'''15''' | ||
|Power Master | |Power Master | ||
| | |||
| | | | ||
|- | |- | ||
|'''16''' | |'''16''' | ||
|Cure Master | |Cure Master | ||
| | |||
| | | | ||
|- | |- | ||
|'''17''' | |'''17''' | ||
|Fright Master | |Fright Master | ||
| | |||
| | | | ||
|- | |- | ||
|'''18''' | |'''18''' | ||
|Fire Master | |Fire Master | ||
| | |||
| | | | ||
|- | |- | ||
|'''19''' | |'''19''' | ||
|Lightning Master | |Lightning Master | ||
| | |||
| | | | ||
|- | |- | ||
|'''20''' | |'''20''' | ||
|Flower | |Evil Flower | ||
| | |||
| | | | ||
|- | |- | ||
|'''21''' | |'''21''' | ||
| | |Dark Bat | ||
| | |||
| | | | ||
|- | |- | ||
|'''22''' | |'''22''' | ||
| | |Dark Bat Sniper | ||
| | |||
| | | | ||
|- | |- | ||
|'''23''' | |'''23''' | ||
|Thunder | |Thunder Bat | ||
| | |||
| | | | ||
|- | |- | ||
|'''24''' | |'''24''' | ||
|Flame | |Egg Flame | ||
| | | | ||
|eFlame | |||
|- | |- | ||
|'''25''' | |'''25''' | ||
| | |Egg Blizzard | ||
| | | | ||
|eBlizzard | |||
|- | |- | ||
|'''26''' | |'''26''' | ||
| | |Egg Typhoon | ||
| | | | ||
|eTyphoon | |||
|- | |- | ||
|'''27''' | |'''27''' | ||
|Thunder Ball | |Thunder Ball | ||
| | |||
| | | | ||
|- | |- | ||
|'''28''' | |'''28''' | ||
|Red | |Red Rex | ||
| | |||
| | | | ||
|- | |- | ||
|'''29''' | |'''29''' | ||
| | |Egg Fighter | ||
|Standard | |||
| | | | ||
|- | |- | ||
|'''30''' | |'''30''' | ||
| | |Egg Shooter | ||
|Doesn't shoot, may only exist to swipe | |Doesn't shoot, may only exist to swipe | ||
| | |||
|} | |} | ||
''Thanks to Archxe for contributing the "EnemyType" data.'' | ''Thanks to Archxe for contributing the "EnemyType" data.'' |
Revision as of 02:28, 22 January 2025
The "EnemyObjEnemyHole" object contains 31 spawnable enemies.
The parameters are as follows:
EnableEffect: Is the spawn particle.
FirstState: Ranges from 0-3, currently only 3 is known. 3 means enemies do not exist in the scene until activated.
GenerateMaxCount: Is the maximum number of spawns allowed.
GenerateSeperateTime: Is the time between respawns.
Personality: Is the behaviour of the enemy; personalities range from 0-9 and control many aspects of enemy behaviour. These can be viewed and modified in "Evil_Enemy.prm.xml".
EnemyType: The type of enemy to spawn, as seen below:
ID | Enemy | Information | Object Name (Evil Variant) |
---|---|---|---|
0 | Nightmare | ||
1 | Deep Nightmare | ||
2 | Little Rex | ||
3 | Dark Fright | ||
4 | Red Fright | ||
5 | Killer Bee | ||
6 | Red Killer Bee | ||
7 | Egg Shooter | Standard | |
8 | Egg Fighter: Knight | Sword | |
9 | Egg Fighter: Knight | Shield | |
10 | Egg Fighter: Knight | Shield and sword | |
11 | Egg Fighter: Knight | Electric shield and sword | |
12 | Egg Fighter: Knight | Electric shield, Only punches | |
13 | Egg Fighter: Knight | Electric shield, Jabs with shield | |
14 | Little Fighter | ||
15 | Power Master | ||
16 | Cure Master | ||
17 | Fright Master | ||
18 | Fire Master | ||
19 | Lightning Master | ||
20 | Evil Flower | ||
21 | Dark Bat | ||
22 | Dark Bat Sniper | ||
23 | Thunder Bat | ||
24 | Egg Flame | eFlame | |
25 | Egg Blizzard | eBlizzard | |
26 | Egg Typhoon | eTyphoon | |
27 | Thunder Ball | ||
28 | Red Rex | ||
29 | Egg Fighter | Standard | |
30 | Egg Shooter | Doesn't shoot, may only exist to swipe |
Thanks to Archxe for contributing the "EnemyType" data.