Stage ID's
Appearance
Stage ID Mappings.
Strikethrough defines unused stage id's.
| ID | Name | Appends? | Entry Name | is DLC? |
|---|---|---|---|---|
| Act_EggmanLand | EggmanLand | EnterEggManLandAction | ||
| ActD_Africa | Savannah Citadel Act 1 | EnterAfricaDayAction | ||
| ActD_Beach | Jungle Joyride Act 1 | EnterBeachDayAction | ||
| ActD_China | Dragon Road Act 1 | EnterChinaDayAction | ||
| ActD_EggmanLand | EggmanLand | Act_EggmanLand | ||
| ActD_EU | Rooftop Run Act 1 | EnterEUDayAction | ||
| ActD_MykonosAct1 | Windmill Isle Act 1 | EnterMykonosDayActionTutorial | ||
| ActD_MykonosAct2 | Windmill Isle Act 2 | EnterMykonosDayAction | ||
| ActD_NY | Skyscraper Scamper Act 1 | EnterNYDayAction | ||
| ActD_Petra | Arid Sands Act 1 | EnterPetraDayAction | ||
| ActD_Snow | Cool Edge Act 1 | EnterSnowDayAction | ||
| ActD_SubAfrica_01 | Savannah Citadel Act 2 | EnterAfricaDayActionSub01 | ||
| ActD_SubAfrica_02 | Savannah Citadel Act 4 | EnterAfricaDayActionSub02 | ||
| ActD_SubAfrica_03 | Savannah Citadel Act 3 | EnterAfricaDayActionSub03 | ||
| ActD_SubAfrica_04 | Savannah Citadel Act 5 | BossEggBeetle | EnterAfricaDayActionSub04 | Yes |
| ActD_SubAfrica_05 | Savannah Citadel Act 1-2 | ActD_Africa | EnterAfricaDayActionSub05 | Yes |
| ActD_SubAfrica_06 | Savannah Citadel Act 3-2 | ActD_SubAfrica_03 | EnterAfricaDayActionSub06 | Yes |
| ActD_SubBeach_01 | Jungle Joyride Act 4 | EnterBeachDayActionSub01 | Yes | |
| ActD_SubBeach_02 | Jungle Joyride Act 2 | EnterBeachDayActionSub02 | ||
| ActD_SubBeach_03 | Jungle Joyride Act 5 | EnterBeachDayActionSub03 | Yes | |
| ActD_SubBeach_04 | Jungle Joyride Act 3 | EnterBeachDayActionSub04 | ||
| ActD_SubBeach_05 | Jungle Joyride Act 1-2 | ActD_Beach | EnterBeachDayActionSub05 | Yes |
| ActD_SubChina_01 | Dragon Road Act 4 | EnterChinaDayActionSub01 | Yes | |
| ActD_SubChina_02 | Dragon Road Act 5 | EnterChinaDayActionSub02 | Yes | |
| ActD_SubChina_03 | Dragon Road Act 2 | EnterChinaDayActionSub03 | ||
| ActD_SubChina_04 | Dragon Road Act 3 | EnterChinaDayActionSub04 | ||
| ActD_SubChina_05 | Dragon Road Act 1-2 | EnterChinaDayActionSub05 | Yes | |
| ActD_SubChina_06 | Dragon Road Act 2-2 | ActD_SubChina_03 | EnterChinaDayActionSub06 | Yes |
| ActD_SubEU_01 | Rooftop Run Act 2 | EnterEUDayActionSub01 | ||
| ActD_SubEU_02 | Rooftop Run Act 3 | EnterEUDayActionSub02 | ||
| ActD_SubEU_03 | Rooftop Run Act 4 | EnterEUDayActionSub03 | Yes | |
| ActD_SubEU_04 | Rooftop Run Act 5 | EnterEUDayActionSub04 | Yes | |
| ActD_SubEU_05 | Rooftop Run Act 1-2 | ActD_EU | EnterEUDayActionSub05 | Yes |
| ActD_SubEU_06 | Rooftop Run Act 2-2 | ActD_SubEU_01 | EnterEUDayActionSub06 | Yes |
| ActD_SubMykonos_01 | Windmill Isle Act 3 | EnterMykonosDayActionSub01 | ||
| ActD_SubMykonos_02 | Windmill Isle Act 4 | EnterMykonosDayActionSub02 | Yes | |
| EnterMykonosDayActionSub03 | ||||
| ActD_SubMykonos_04 | Windmill Isle Act 1-2 | ActD_MykonosAct1 | EnterMykonosDayActionSub04 | Yes |
| ActD_SubMykonos_05 | Windmill Isle Act 2-2 | ActD_MykonosAct2 | EnterMykonosDayActionSub05 | Yes |
| EnterMykonosDayActionSub06 | ||||
| ActD_SubNY_01 | Skyscraper Scamper Act 2 | EnterNYDayActionSub01 | ||
| ActD_SubNY_02 | Skyscraper Scamper Act 3 | EnterNYDayActionSub02 | Yes | |
| ActD_SubNY_03 | Skyscraper Scamper Act 1-2 | ActD_NY | EnterNYDayActionSub03 | Yes |
| EnterPetraDayActionSub01 | ||||
| ActD_SubPetra_02 | Arid Sands Act 3 | EnterPetraDayActionSub02 | Yes | |
| ActD_SubPetra_03 | Arid Sands Act 2 | EnterPetraDayActionSub03 | ||
| ActD_SubPetra_04 | Arid Sands Act 1-2 | ActD_Petra | EnterPetraDayActionSub04 | Yes |
| ActD_SubSnow_01 | Cool Edge Act 2 | EnterSnowDayActionSub01 | ||
| ActD_SubSnow_02 | Cool Edge Act 3 | EnterSnowDayActionSub02 | ||
| ActD_SubSnow_03 | Cool Edge Act 4 | EnterSnowDayActionSub03 | Yes | |
| ActD_SubSnow_04 | Cool Edge Act 1-2 | ActD_Snow | EnterSnowDayActionSub04 | Yes |
| ActD_SubSnow_05 | Cool Edge Act 2-2 | ActD_SubSnow_01 | EnterSnowDayActionSub05 | Yes |
| ActN_AfricaEvil | Savannah Citadel Act 1 | EnterAfricaNightAction | ||
| ActN_BeachEvil | Jungle Joyride Act 1 | EnterBeachNightAction | ||
| ActN_ChinaEvil | Dragon Road Act 1 | EnterChinaNightAction | ||
| ActN_EggmanLand | EggmanLand | Act_EggmanLand | ||
| ActN_EUEvil | Rooftop Run Act 1 | EnterEUNightAction | ||
| ActN_MykonosEvil | Windmill Isle Act 1 | EnterMykonosNightAction | ||
| ActN_NYEvil | Skyscraper Scamper Act 1 | EnterNYNightAction | ||
| ActN_PetraEvil | Arid Sands Act 1 | EnterPetraNightAction | ||
| ActN_SnowEvil | Cool Edge Act 1 | EnterSnowNightAction | ||
| ActN_SubAfrica_01 | Savannah Citadel Act 2 | EnterAfricaNightActionSub01 | ||
| ActN_SubAfrica_02 | Savannah Citadel Act 3 | EnterAfricaNightActionSub02 | Yes | |
| ActN_SubAfrica_03 | Savannah Citadel Act 4 | EnterAfricaNightActionSub03 | Yes | |
| ActN_SubBeach_01 | Jungle Joyride Act 2 | EnterBeachNightActionSub01 | ||
| ActN_SubBeach_02 | Jungle Joyride Act 3 | EnterBeachNightActionSub02 | Yes | |
| ActN_SubBeach_03 | Jungle Joyride Act 1-2 | ActN_BeachEvil | EnterBeachNightActionSub03 | Yes |
| ActN_SubChina_01 | Dragon Road Act 2 | EnterChinaNightActionSub01 | ||
| ActN_SubChina_02 | Dragon Road Act 3 | EnterChinaNightActionSub02 | Yes | |
| ActN_SubChina_03 | Dragon Road Act 1-2 | ActN_ChinaEvil | EnterChinaNightActionSub03 | Yes |
| ActN_SubEU_01 | Rooftop Run Act 2 | EnterEUNightActionSub01 | ||
| ActN_SubEU_02 | Rooftop Run Act 1-2 | ActN_EUEvil | EnterEUNightActionSub02 | Yes |
| ActN_SubMykonos_01 | Windmill Isle Act 2 | EnterMykonosNightActionSub01 | ||
| EnterMykonosNightActionSub02 | ||||
| ActN_SubMykonos_03 | Windmill Isle Act 1-2 | ActN_MykonosEvil | EnterMykonosNightActionSub03 | Yes |
| ActN_SubMykonos_04 | Windmill Isle Act 1-3 | ActN_MykonosEvil | EnterMykonosNightActionSub04 | Yes |
| ActN_SubNY_01 | Skyscraper Scamper Act 2 | EnterNYNightActionSub01 | Yes | |
| ActN_SubNY_02 | Skyscraper Scamper Act 1 | EnterNYNightActionSub02 | ||
| EnterPetraNightActionSub01 | ||||
| ActN_SubPetra_02 | Arid Sands Act 2 | EnterPetraNightActionSub02 | Yes | |
| ActN_SubPetra_03 | Arid Sands Act 3 | ActN_PetraEvil | EnterPetraNightActionSub03 | Yes |
| ActN_SubSnow_01 | Cool Edge Act 2 | EnterSnowNightActionSub01 | ||
| ActN_SubSnow_02 | Cool Edge Act 3 | EnterSnowNightActionSub02 | Yes | |
| BossDarkGaia1_1Air | Dark Gaia Phase 1 | EnterDarkGaia1st | ||
| BossDarkGaia1_1Run | Dark Gaia Phase 1 | EnterDarkGaia1st | ||
| BossDarkGaia1_2Run | Dark Gaia Phase 1 | EnterDarkGaia1st | ||
| BossDarkGaia1_3Run | Dark Gaia Phase 1 | EnterDarkGaia1st | ||
| BossDarkGaiaMoray | Dark Moray | EnterSnowNightBoss | ||
| BossEggBeetle | Egg Beetle | EnterAfricaDayBoss | ||
| BossEggDragoon | Egg Dragoon | EnterEggManLandBoss | ||
| BossEggLancer | Egg Lancer | EnterBeachDayBoss | ||
| BossEggRayBird | Egg Devil Ray | EnterEUDayBoss | ||
| BossFinalDarkGaia | Dark Gaia Phase 2 | EnterDarkGaia2nd | ||
| BossHydra | BossDarkGaia1_1Run,
BossDarkGaia1_2Run, BossDarkGaia1_3Run |
|||
| BossPetra | Dark Guardian | EnterPetraNightBoss | ||
| BossPhoenix | Dark Gaia Phoenix | EnterChinaNightBoss | ||
| ExStageTails1 | Tornado Defense Act 1 | EnterExAction1 | ||
| ExStageTails2 | Tornado Defense Act 2 | EnterExAction2 |
Town ID Mappings.
| ID | Name |
|---|---|
Mission ID Mappings.
| ID | Name | Appends? | Type |
|---|---|---|---|