Sonic Generations: Difference between revisions
Appearance
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox game | |||
| name = Sonic Generations | |||
| developer = SEGA | |||
| publisher = SEGA | |||
| release_date = November 1, 2011 | |||
| engine = [[Hedgehog Engine 1]] | |||
}} | |||
'''Sonic Generations''' was released for the PC, XBOX 360 and PlayStation 3 on the 1st of November 2011. | '''Sonic Generations''' was released for the PC, XBOX 360 and PlayStation 3 on the 1st of November 2011. | ||
The game uses Hedgehog Engine 1 & shares many similarities with the earlier [[Sonic Unleashed]]. | The game uses [[Hedgehog Engine 1]] & shares many similarities with the earlier [[Sonic Unleashed]]. | ||
* [[Sonic Generations/Guides|Guides]] | * [[Sonic Generations/Guides|Guides]] | ||
| Line 8: | Line 16: | ||
* [[Generations Stage ID's|Stage ID's]] | * [[Generations Stage ID's|Stage ID's]] | ||
* [[Particle Shaders (Generations)|Particle Shaders]] | |||
'''Other''' | '''Other''' | ||
Latest revision as of 17:57, 7 June 2025
| Developer | SEGA |
|---|---|
| Publisher | SEGA |
| Release date | November 1, 2011 |
| Engine | Hedgehog Engine 1 |
Sonic Generations was released for the PC, XBOX 360 and PlayStation 3 on the 1st of November 2011.
The game uses Hedgehog Engine 1 & shares many similarities with the earlier Sonic Unleashed.
Resource references[edit | edit source]
Other