EvilItem ID Values: Difference between revisions
Appearance
Created page with "The '''"EvilItem"''' object contains 5 values and thus, unique objects. {| class="wikitable" |+EvilItem ID Guide !ID !What it is !What it does |- |'''0''' |Unleash orb |Fills the Unleash bar to the maximum value regardless of level. |- |'''1''' |Health ring |Fills the health bar to the maximum value regardless of level. |- |'''2''' |Attack Pickup |Increased outgoing damage. |- |'''3''' |Defense Pickup |Decreases incoming damage. |- |'''4''' |Shield Pickup |Fills the shie..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
|'''0''' | |'''0''' | ||
|Unleash | |Unleash Orb | ||
|Fills the Unleash bar to the maximum value regardless of level. | |Fills the Unleash bar to the maximum value regardless of level. | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|Health | |Health Ring | ||
|Fills the health bar to the maximum value regardless of level. | |Fills the health bar to the maximum value regardless of level. | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
| | |Super Claw | ||
|Increased outgoing damage. | |Increased outgoing damage. | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
| | |Power Shield | ||
|Decreases incoming damage. | |Decreases incoming damage. | ||
|- | |- | ||
Line 31: | Line 31: | ||
Defense Pickups affect (ID '''3''') can be increased or reduced by modifying "GuardUpRatio" & "GuardUpTimer" in "Evil.prm.xml". | Defense Pickups affect (ID '''3''') can be increased or reduced by modifying "GuardUpRatio" & "GuardUpTimer" in "Evil.prm.xml". | ||
If you are looking for the 1up then "'''ItemBoxEvil'''" is what you want. |
Latest revision as of 17:32, 10 March 2025
The "EvilItem" object contains 5 values and thus, unique objects.
ID | What it is | What it does |
---|---|---|
0 | Unleash Orb | Fills the Unleash bar to the maximum value regardless of level. |
1 | Health Ring | Fills the health bar to the maximum value regardless of level. |
2 | Super Claw | Increased outgoing damage. |
3 | Power Shield | Decreases incoming damage. |
4 | Shield Pickup | Fills the shield count to the maximum regardless of level. |
ID's 5 and onwards display nothing and functionally do nothing.
Attack Pickups affect (ID 2) can be increased or reduced by modifying "PowerUpRatio" & "PowerUpTimer" in "Evil.prm.xml".
Defense Pickups affect (ID 3) can be increased or reduced by modifying "GuardUpRatio" & "GuardUpTimer" in "Evil.prm.xml".
If you are looking for the 1up then "ItemBoxEvil" is what you want.